Melrose Park, Illinois 60160
has the following neighborhood: River Forest in Melrose Park, IL
2011 Statistics for 60160
| ZIP: | 60160 |
| Name: | MELROSE PARK |
| County: | COOK |
| Area: | 4 mi2 / 11 km2 / 2756 acres / 11151294 m2 |
| Coordinates: | 41.903633, -87.86051 |
| Residential Addresses: | 7390 |
| Multifamily Addresses: | 2039 |
| Single family Addresses: | 5351 |
| Business Addresses: | 916 |
| P.O. Boxes: | 0 |
2000 Census Data for Melrose Park, Illinois 60160
Gender & Ages
Total Population: 23298
| Male |
| Population: | 11667 |
| < year old: | 219 |
| Year old: | 204 |
| Age 2: | 163 |
| Age 3: | 205 |
| Age 4: | 295 |
| Age 5: | 248 |
| Age 6: | 197 |
| Age 7: | 254 |
| Age 8: | 127 |
| Age 9: | 179 |
| Age 10: | 134 |
| Age 11: | 131 |
| Age 12: | 167 |
| Age 13: | 133 |
| Age 14: | 168 |
| Age 15: | 214 |
| Age 16: | 135 |
| Age 17: | 157 |
| Age 18: | 186 |
| Age 19: | 151 |
| Age 20: | 214 |
| Age 21: | 284 |
| 22-24: |
657 |
| 25-29: |
1116 |
| 30-34: |
928 |
| 35-39: |
1007 |
| 40-44: |
838 |
| 45-49: |
626 |
| 50-54: |
558 |
| 55-59: |
425 |
| 60-61: |
151 |
| 62-64: |
210 |
| 65-66: |
114 |
| 67-69: |
164 |
| 70-74: |
239 |
| 75-79: |
282 |
| 80-84: |
130 |
| 85 & Up: | 57 |
| Female |
| Population: | 11631 |
| < year old: | 168 |
| Year old: | 159 |
| Age 2: | 254 |
| Age 3: | 208 |
| Age 4: | 174 |
| Age 5: | 207 |
| Age 6: | 205 |
| Age 7: | 203 |
| Age 8: | 195 |
| Age 9: | 200 |
| Age 10: | 193 |
| Age 11: | 155 |
| Age 12: | 161 |
| Age 13: | 139 |
| Age 14: | 132 |
| Age 15: | 126 |
| Age 16: | 111 |
| Age 17: | 183 |
| Age 18: | 141 |
| Age 19: | 223 |
| Age 20: | 248 |
| Age 21: | 182 |
| 22-24: |
623 |
| 25-29: |
916 |
| 30-34: |
927 |
| 35-39: |
879 |
| 40-44: |
795 |
| 45-49: |
689 |
| 50-54: |
508 |
| 55-59: |
441 |
| 60-61: |
168 |
| 62-64: |
216 |
| 65-66: |
156 |
| 67-69: |
212 |
| 70-74: |
374 |
| 75-79: |
297 |
| 80-84: |
250 |
| 85 & Up: | 213 |
Education Level of Residents
Total Population: 13886
| Male: | 6845 |
| No School: | 277 |
| Elemetary: |
| Nursery - 4th: | 132 |
| 5th - 6th: | 728 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 252 |
| 10th: | 368 |
| 11th: | 251 |
| 12th, No Diploma: | 408 |
| Graduates: | 1885 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 465 |
| > 1 Year, No Degree: | 791 |
| Associates: | 260 |
| Bachelors: | 419 |
| Doctorate: | 35 |
| Masters: | 108 |
| Female: | 7041 |
| No School: | 250 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 614 |
| Middle/Junior High: |
| 7th - 8th: | 522 |
| High School: |
| 9th: | 269 |
| 10th: | 298 |
| 11th: | 183 |
| 12th, No Diploma: | 505 |
| Graduates: | 2091 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 500 |
| > 1 Year, No Degree: | 754 |
| Associates: | 311 |
| Bachelors: | 327 |
| Doctorate: | 33 |
| Masters: | 204 |
Veteran Status of Residents
| Total Males: | 8337 |
| Ages 18 to 64: |
| Total: | 7351 |
| Civilians: | 7351 |
| Non-Veteran Civilians: | 6717 |
| Veteran Civilians: | 634 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 986 |
| Civilians: | 986 |
| Non-Veteran Civilians: | 377 |
| Veteran Civilians: | 609 |
| Currently In Military: | |
| Total Females: | 8458 |
| Ages 18 to 64: |
| Total: | 6956 |
| Civilians: | 6956 |
| Non-Veteran Civilians: | 6893 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1502 |
| Civilians: | 1502 |
| Non-Veteran Civilians: | 1502 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 296 |
| 5 to 9: | 1190 |
| 10 to 14: | 1490 |
| 15 to 19: | 1310 |
| 20 to 24: | 1326 |
| 25 to 29: | 613 |
| 30 to 35: | 1503 |
| 36 to 39: | 409 |
| 40 to 44: | 287 |
| 45 to 59: | 923 |
| 60 to 89: | 498 |
| > 89 Minutes: | 85 |
Housing
| Total: | 23238 |
| Own: | 13376 |
| Rent: | 9862 |
Economic Statistics of Residents
Total Households: 7571
| Males 16 & Up: |
| Employed Civilian: | 5819 |
| Unemployed Civilians: | 412 |
| In Labor Force: | 6231 |
| Not In Labor Force: | 2398 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10046 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 9930 |
| Family Below Poverty Line: | 464 |
| Household Below Poverty: | 806 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 47200 |
| Median Household Income: | 41064 |
| Per Capita Income: | 16139 |
| Females 16 & Up: |
| Employed Civilian: | 4486 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 4730 |
| Not In Labor Force: | 4022 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23298 |
| White: | 16498 |
| Black: | 712 |
| Asian: | 448 |
| Pacific Islander: | 10 |
| Native American: | 31 |
| Multiracial: | 710 |
| Other: | 4889 |